
| Name | Jesusita (Mary G) Valenzuela Garcia | |
| Birth | 10 Feb 1908 | Caborca, Sonora, Mexico |
| Gender | Female | |
| Death | 30 Sep 1996 | Vallejo, California, USA |
| Person ID | I260 | Pierson Family History |
| Last Modified | 23 Feb 2017 | |
| Family | Vern Eugene Pierson, b. 26 Feb 1901, Arizona, USA d. 2 Nov 1980 (Age 79 years) | |||||||
| Marriage | Abt 1930 | |||||||
| Children |
|
|||||||
| Family ID | F102 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Feb 2017 | |||||||