Father | Male Wilbur Kennon Nichols |
Born | 19 Jul 1885 | Belmont County, OH |
Died | 1969 | San Jose, CA |
Buried | ||
Married | ||
Father | Jonathan Wilbur Nichols | F6 Group Sheet | |
Mother | Caroline Hoge | F6 Group Sheet |
Mother | Female Elsie Percival |
Born | 12 Apr 1885 | San Francisco, California, USA |
Died | 28 Nov 1962 | San Jose, California, USA |
Buried | ||
Father | ||
Mother |
Child 1 | Male + Robert Kennon Nichols |
Born | 6 Dec 1913 | San Jose, CA |
Died | 24 Jul 1996 | Eagle Point, Jackson Co, Oregon |
Buried | ||
Spouse | Ann Ricotta | F3 | |
Married |