
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jun 1883 | I267 | Pierson Family History | |
| 2 | 1 Mar 1878 | I395 | Pierson Family History | |
| 3 | 4 Sep 1876 | I396 | Pierson Family History | |
| 4 | 29 Nov 1885 | I397 | Pierson Family History | |
| 5 | 3 Feb 1881 | I398 | Pierson Family History | |
| 6 | 5 Mar 1873 | I399 | Pierson Family History | |
| 7 | 24 Aug 1850 | I299 | Pierson Family History | |
| 8 | 26 Aug 1867 | I456 | Pierson Family History | |
| 9 | 2 May 1856 | I454 | Pierson Family History | |
| 10 | 15 Feb 1854 | I453 | Pierson Family History |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1918 | I394 | Pierson Family History | |
| 2 | 1918 | I300 | Pierson Family History | |
| 3 | 31 Dec 1918 | I452 | Pierson Family History | |
| 4 | 18 Apr 1918 | I299 | Pierson Family History | |
| 5 | 5 Aug 1929 | I453 | Pierson Family History | |
| 6 | 20 Oct 1896 | I393 | Pierson Family History |