
| Name | Sadie Riggin | |
| Birth | 30 Aug 1898 | Aitkin, Aitkin County, MN, USA |
| Gender | Female | |
| Death | 17 Mar 1991 | |
| Person ID | I489 | Pierson Family History |
| Last Modified | 23 Feb 2017 | |
| Family | Walter Vernon Poole, b. 6 Jun 1901, Oreana, Owyhee County, ID, USA d. 20 Apr 1980, Eugene, Lane County, OR, USA (Age 78 years) | |||
| Marriage | 2 Jul 1931 | Reno, Nevada, USA |
||
| Children |
|
|||
| Family ID | F181 | Group Sheet | Family Chart | ||
| Last Modified | 23 Feb 2017 | |||