
| Name | Henriette Lajoie | |
| Birth | 17 Aug 1824 | Maskinonge, Quebec, Canada |
| Gender | Female | |
| Death | 18 Sep 1878 | Bay City, Michigan, USA |
| Person ID | I438 | Pierson Family History |
| Last Modified | 23 Feb 2017 | |
| Family | Joseph D'Archanbault, b. Abt 1815, French-Speaking, Canada d. 11 Jul 1883, Bay City, Michigan, USA (Age 68 years) | |||
| Marriage | 30 Oct 1839 | Belleville, Ontario, Canada |
||
| Children |
|
|||
| Family ID | F169 | Group Sheet | Family Chart | ||
| Last Modified | 23 Feb 2017 | |||