Name | Hermine Helena Hellbusch | |
Born | 6 Jun 1911 | Nance County, Nebraska, USA |
Gender | Female | |
Died | 6 Nov 2007 | Albion, Boone County, Nebraska, USA |
Person ID | I373 | Pierson Family History |
Last Modified | 6 May 2018 |
Father | George Frederich Hellbusch, b. 31 Dec 1871, Wiefelstade, Oldenburg, Germany , d. 23 Dec 1958, Nance County, Nebraska, USA (Age 86 years) | |
Relationship | Birth | |
Mother | Anna Marie Oldigs, b. 30 Jul 1875, d. 18 Nov 1953 (Age 78 years) | |
Relationship | Birth | |
Family ID | F29 | Group Sheet | Family Chart |
Family | Karl Oscar Hoffman, b. 18 Feb 1909, d. 23 Jun 1990 (Age 81 years) | |||
Married | 24 Jan 1940 | |||
Children |
|
|||
Last Modified | 23 Feb 2017 | |||
Family ID | F148 | Group Sheet | Family Chart |