
| Name | Minnie Franzen | |
| Birth | 19 Dec 1877 | |
| Gender | Female | |
| Death | 19 Jul 1899 | |
|
||
| Person ID | I362 | Pierson Family History |
| Last Modified | 23 Feb 2017 | |
| Family | George Frederich Hellbusch, b. 31 Dec 1871, Wiefelstade, Oldenburg, Germany d. 23 Dec 1958, Nance County, Nebraska, USA (Age 86 years) | |||
| Marriage | 22 Feb 1898 | |||
| Children |
|
|||
| Family ID | F112 | Group Sheet | Family Chart | ||
| Last Modified | 3 May 2018 | |||