
| Name | Ethel Helen Siebler | |
| Birth | 9 Mar 1920 | |
| Gender | Female | |
| Death | 11 May 2013 | Omaha, Douglas County, Nebraska, USA |
| Person ID | I273 | Pierson Family History |
| Last Modified | 31 Jul 2019 | |
| Father | George Siebler, b. 7 Mar 1884, Platte County, Nebraska, USA d. 16 Mar 1976, Albion, Boone County, Nebraska, USA (Age 92 years) | |
| Mother | Anna Jenna Hilmer, b. 1889 d. 1976 (Age 87 years) | |
| Family ID | F116 | Group Sheet | Family Chart |
| Family 1 | Malcolm Johanson | |||||||
| Children |
|
|||||||
| Family ID | F114 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Feb 2017 | |||||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F115 | Group Sheet | Family Chart | ||
| Last Modified | 23 Feb 2017 | |||