
| Person ID | I268 | Pierson Family History |
| Last Modified | 23 Feb 2017 | |
| Father | Vern Eugene Pierson, b. 26 Feb 1901, Arizona, USA d. 2 Nov 1980 (Age 79 years) | |
| Mother | Jesusita (Mary G) Valenzuela Garcia, b. 10 Feb 1908, Caborca, Sonora, Mexico d. 30 Sep 1996, Vallejo, California, USA (Age 88 years) | |
| Marriage | Abt 1930 | |
| Family ID | F102 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F110 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Feb 2017 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |