Name | Wilbur Kennon Nichols | |
Born | 19 Jul 1885 | Belmont County, OH |
Gender | Male | |
Died | 1969 | San Jose, CA |
Person ID | I11 | Pierson Family History |
Last Modified | 3 Jun 2017 |
Father | Jonathan Wilbur Nichols | |
Mother | Caroline Hoge, b. 24 Feb 1857, Illinois , d. 3 Jan 1955, Los Gatos, CA (Age 97 years) | |
Family ID | F6 | Group Sheet | Family Chart |
Family | Elsie Percival, b. 12 Apr 1885, San Francisco, California, USA , d. 28 Nov 1962, San Jose, California, USA (Age 77 years) | |||
Children |
|
|||
Last Modified | 2 Jun 2017 | |||
Family ID | F5 | Group Sheet | Family Chart |