Name | Wilbur Kennon Nichols | |
Born | 19 Jul 1885 | Belmont County, OH ![]() |
Gender | Male | |
Died | 1969 | San Jose, CA ![]() |
Person ID | I11 | Pierson Family History |
Last Modified | 3 Jun 2017 |
Father | Jonathan Wilbur Nichols | |
Mother | Caroline Hoge, b. 24 Feb 1857, Illinois ![]() ![]() | |
Family ID | F6 | Group Sheet | Family Chart |
Family | Elsie Percival, b. 12 Apr 1885, San Francisco, California, USA ![]() ![]() | |||
Children |
|
|||
Last Modified | 2 Jun 2017 | |||
Family ID | F5 | Group Sheet | Family Chart |